Chemistry Quick Facts


                       
Element Properties

  By Name
  By Atomic Number
  By Density
  Melting & Boiling Point
  Electron Configuration
  Radioactive Elements
  Noble & Precious Metals

Periodic Table
Groups

  Periodic Table
  Alkali Metals
  Alkaline Earth Metals
  Halogens
  Noble (Inert) Gases
  Rare Earth Elements
  Transition Metals
  Metalloids (Semimetals)
  Nonmetals
  Poor Metals

Materials

  Toxic Substances
  Semiconductor Materials
  Vitamins
  Amino Acids

Inventions
& Patents


Reference



Melting and Boiling Points of Chemical Elements


Element
Melting Point
Boiling Point
Name Symbol No. Kelvin Celsius Fahrenheit Kelvin Celsius Fahrenheit
Actinium Ac 89 1323 K 1050 °C 1922 °F 3471 K 3198 °C 5788 °F
Aluminum (Aluminium) Al 13 933.437 K 660.323 °C 1220.581 °F 2792 K 2519 °C 4566 °F
Americium Am 95 1449 K 1176 °C 2149 °F 2284 K 2011°C 3652 °F
Antimony (Stibium) Sb 51 903.78 K 630.63 °C 1167.13 °F 1860 K 1587 °C 2889 °F
Argon Ar 18 83.80 K -189.35 °C -308.83 °F 87.30 K -185.85 °C -302.53 °F
Arsenic As 33 1090 K 817 °C 1503 °F 887 K subli. 614 °C 1137 °F
Astatine At 85 575 K 302 °C 576 °F ? 610 K ? 337 °C ? 639 °F
Barium Ba 56 1000 K 727 °C 1341 °F 2170 K 1897 °C 3447 °F
Berkelium Bk 97 1323 K 1050 °C 1922 °F Unknown Unknown Unknown
Beryllium Be 4 1560 K 1287 °C 2349 °F 2744 K 2471 °C 4480 °F
Bismuth Bi 83 544.55 K 271.40 °C 520.52 °F 1837 K 1564 °C 2847 °F
Bohrium Bh 107 Unknown Unknown Unknown Unknown Unknown Unknown
Boron B 5 2348 K 2075 °C 3767 °F 4273 K 4000 °C 7232 °F
Bromine Br 35 265.95 K -7.2 °C 19.0 °F 331.95 K 58.8 °C 137.8 °F
Cadmium Cd 48 594.22 K 321.07 °C 609.93 °F 1040 K 767 °C 1413 °F
Calcium Ca 20 1115 K 842 °C 1548 °F 1757 K 1484 °C 2703 °F
Californium Cf 98 1173 K 900 °C 1652 °F Unknown Unknown Unknown
Carbon (Graphite) C 6 3823 K 3550 °C 6422 °F 4098 K 3825 °C 6917 °F
Cerium Ce 58 1071 K 798 °C 1468 °F 3697 K 3424 °C 6195 °F
Cesium (Caesium) Cs 55 301.59 K 28.44 °C 83.19 °F 944 K 671 °C 1240 °F
Chlorine Cl 17 171.65 K -101.5 °C -150.7 °F 239.11 K -34.04 °C -29.27 °F
Chromium Cr 24 2180 K 1907 °C 3465 °F 2944 K 2671 °C 4840 °F
Cobalt Co 27 1768 K 1495 °C 2723 °F 3200 K 2927 °C 5301 °F
Copernicium Cn 112 Unknown Unknown Unknown Unknown Unknown Unknown
Copper (Cuprum) Cu 29 1357.77 K 1084.62 °C 1984.32 °F 2835 K 2562 °C 4644 °F
Curium Cm 96 1613 K 1340 °C 2444 °F 3383 K 3110 °C 5630 °F
Darmstadtium Ds 110 Unknown Unknown Unknown Unknown Unknown Unknown
Dubnium Db 105 Unknown Unknown Unknown Unknown Unknown Unknown
Dysprosium Dy 66 1685 K 1412 °C 2574 °F 2840 K 2567 °C 4653 °F
Einsteinium Es 99 1133 K 860 °C 1580 °F Unknown Unknown Unknown
Erbium Er 68 1802 K 1529 °C 2784 °F 3141 K 2868 °C 5194 °F
Europium Eu 63 1095 K 822 °C 1512 °F 1802 K 1529 °C 2784 °F
Fermium Fm 100 1800 K 1527 °C 2781 °F Unknown Unknown Unknown
Fluorine F 9 53.53 K -219.62 °C -363.32 °F 85.03 K -188.12 °C -306.62 °F
Francium Fr 87 ? 300 K ? 27 °C ? 80 °F ? 950 K ? 677 °C ? 1250 °F
Gadolinium Gd 64 1585 K 1312 °C 2394 °F 3546 K 3273 °C 5923 °F
Gallium Ga 31 302.9146 K 29.7646 °C 85.5763 °F 2477 K 2204 °C 3999 °F
Germanium Ge 32 1211.40 K 938.25 °C 1720.85 °F 3106 K 2833 °C 5131 °F
Gold (Aurum) Au 79 1337.33 K 1064.18 °C 1947.52 °F 3129 K 2856 °C 5173 °F
Hafnium Hf 72 2506 K 2233 °C 4051 °F 4876 K 4603 °C 8317 °F
Hassium Hs 108 Unknown Unknown Unknown Unknown Unknown Unknown
Helium He 2 0.95 K -272.2 °C -458.0 °F 4.22 K -268.93 °C -452.07 °F
Holmium Ho 67 1734 K 1461 °C 2662 °F 2993 K 2720 °C 4928 °F
Hydrogen H 1 14.009985 K -259.14 °C -434.45203 °F 20.28 K -252.87 °C -423.17 °F
Indium In 49 429.75 K 156.60 °C 313.88 °F 2345 K 2072 °C 3762 °F
Iodine I 53 386.85 K 113.7 °C 236.66 °F 457.4 K 184.3 °C 363.7 °F
Iridium Ir 77 2719 K 2446 °C 4435 °F 4701 K 4428 °C 8002 °F
Iron (Ferrum) Fe 26 1811 K 1538 °C 2800 °F 3134 K 2861 °C 5182 °F
Krypton Kr 36 115.79 K -157.36 °C -251.25 °F 119.93 K -153.22 °C -243.8 °F
Lanthanum La 57 1193 K 920 °C 1688 °F 3737 K 3464 °C 6267 °F
Lawrencium Lr 103 1900 K 1627 °C 2961 °F Unknown Unknown Unknown
Lead (Plumbum) Pb 82 600.61 K 327.46 °C 621.43 °F 2022 K 1749 °C 3180 °F
Lithium Li 3 453.65 K 180.50 °C 356.90 °F 1615 K 1342 °C 2448 °F
Lutetium Lu 71 1936 K 1663 °C 3025 °F 3675 K 3402 °C 6156 °F
Magnesium Mg 12 923 K 650 °C 1202 °F 1363 K 1090 °C 1994 °F
Manganese Mn 25 1519 K 1246 °C 2275 °F 2334 K 2061 °C 3742 °F
Meitnerium Mt 109 Unknown Unknown Unknown Unknown Unknown Unknown
Mendelevium Md 101 1100 K 827 °C 1521 °F Unknown Unknown Unknown
Mercury (Hydrargyrum) Hg 80 234.32 K -38.83 °C -37.89 °F 629.88 K 356.73 °C 674.11 °F
Molybdenum Mo 42 2896 K 2623 °C 4753 °F 4912 K 4639 °C 8382 °F
Neodymium Nd 60 1297 K 1024 °C 1875 °F 3347 K 3074 °C 5565 °F
Neon Ne 10 24.56 K -248.59 °C -415.46 °F 27.07 K -246.08 °C -410.94 °F
Neptunium Np 93 Unknown Unknown Unknown Unknown Unknown Unknown
Nickel Ni 28 1728 K 1455 °C 2651 °F 3186 K 2913 °C 5275 °F
Niobium Nb 41 2750 K 2477 °C 4491 °F 5017 K 4744 °C 8571 °F
Nitrogen N 7 63.15 K -210.00 °C -346.00 °F 77.36 K -195.79 °C -320.42 °F
Nobelium No 102 1100 K 827 °C 1521 °F Unknown Unknown Unknown
Osmium Os 76 3306 K 3033 °C 5491 °F 5285 K 5012 °C 9054 °F
Oxygen O 8 54.36 K -218.79 °C -361.82 °F 90.20 K -182.95 °C -297.31 °F
Palladium Pd 46 1828.05 K 1554.9 °C 2830.82 °F 3236 K 2963 °C 5365 °F
Phosphorus P 15 317.3 K 44.2 °C 111.6 °F 550 K 277 °C 531 °F
Platinum Pt 78 2041.4 K 1768.3 °C 3214.9 °F 4098 K 3825 °C 6917 °F
Plutonium Pu 94 912.5 K 639.4 °C 1182.9 °F 3505 K 3228 °C 5842 °F
Polonium Po 84 527 K 254 °C 489 °F 1235 K 962 °C 1764 °F
Potassium (Kalium) K 19 336.53 K 63.38 °C 146.08 °F 1032 K 759 °C 1398 °F
Praseodymium Pr 59 1208 K 935 °C 1715 °F 3793 K 3520 °C 6368 °F
Promethium Pm 61 1315 K 1042 °C 1908 °F 3273 K 3000 °C 5432 °F
Protactinium Pa 91 1841 K 1568 °C 2854 °F Unknown Unknown Unknown
Radium Ra 88 973 K 700 °C 1292 °F 2010 K 1737 °C 3159 °F
Radon Rn 86 202 K -71.15 °C -96 °F 211.3 K -61.85 °C -79.1 °F
Rhenium Re 75 3459 K 3186 °C 5767 °F 5869 K 5596 °C 10105 °F
Rhodium Rh 45 2237 K 1964 °C 3567 °F 3968 K 3695 °C 6683 °F
Roentgenium Rg 111 Unknown Unknown Unknown Unknown Unknown Unknown
Rubidium Rb 37 312.46 K 39.31 °C 102.76 °F 961 K 688 °C 1270 °F
Ruthenium Ru 44 2607 K 2334 °C 4233 °F 4423 K 4150 °C 7502 °F
Rutherfordium Rf 104 Unknown Unknown Unknown Unknown Unknown Unknown
Samarium Sm 62 1345 K 1072 °C 1962 °F 2067 K 1794 °C 3261 °F
Scandium Sc 21 1814 K 1541 °C 2806 °F 3109 K 2836 °C 5136 °F
Seaborgium Sg 106 Unknown Unknown Unknown Unknown Unknown Unknown
Selenium Se 34 494 K 221 °C 430 °F 958 K 685 °C 1265 °F
Silicon Si 14 1687 K 1414 °C 2577 °F 3538 K 3265 °C 5909 °F
Silver (Argentum) Ag 47 1234.93 K 961.78 °C 1763.20 °F 2435 K 2162 °C 3924 °F
Sodium (Natrium) Na 11 370.95 K 97.80 °C 208.04 °F 1156 K 883 °C 1621 °F
Strontium Sr 38 1050 K 777 °C 1431 °F 1655 K 1382 °C 2520 °F
Sulfur S 16 388.36 K 115.21 °C 239.38 °F 717.8 K 444.6 °C 832.3 °F
Tantalum Ta 73 3290 K 3017 °C 5463 °F 5731 K 5458 °C 9856 °F
Technetium Tc 43 2430 K 2157 °C 3915 °F 4538 K 4265 °C 7709 °F
Tellurium Te 52 722.66 K 449.51 °C 841.12 °F 1261 K 988 °C 1810 °F
Terbium Tb 65 1629 K 1356 °C 2473 °F 3503 K 3230 °C 5846 °F
Thallium Tl 81 577 K 304 °C 579 °F 1746 K 1473 °C 2683 °F
Thorium Th 90 2115 K 1842 °C 3348 °F 5061 K 4788 °C 8650 °F
Thulium Tm 69 1818 K 1545 °C 2813 °F 2223 K 1950 °C 3542 °F
Tin (Stannum) Sn 50 505.08 K 231.93 °C 449.47 °F 2875 K 2602 °C 4716 °F
Titanium Ti 22 1941 K 1668 °C 3034 °F 3560 K 3287 °C 5949 °F
Tungsten (Wolfram) W 74 3695 K 3422 °C 6192 °F 5828 K 5555 °C 10031 °F
Ununhexium Uuh 116 Unknown Unknown Unknown Unknown Unknown Unknown
Ununoctium Uuo 118 Unknown Unknown Unknown Unknown Unknown Unknown
Ununpentium Uup 115 Unknown Unknown Unknown Unknown Unknown Unknown
Ununquadium Uuq 114 Unknown Unknown Unknown Unknown Unknown Unknown
Ununseptium Uus 117 Unknown Unknown Unknown Unknown Unknown Unknown
Ununtrium Uut 113 Unknown Unknown Unknown Unknown Unknown Unknown
Uranium U 92 1405.3 K 1132.2 °C 2070 °F 4404 K 4131 °C 7468 °F
Vanadium V 23 2183 K 1910 °C 3470 °F 3680 K 3407 °C 6165 °F
Xenon Xe 54 161.4 K -111.7 °C -169.1 °F 165.03 K -108.12 °C -162.62 °F
Ytterbium Yb 70 1097 K 824 °C 1515 °F 1469 K 1196 °C 2185 °F
Yttrium Y 39 1799 K 1526 °C 2779 °F 3609 K 3336 °C 6037 °F
Zinc Zn 30 692.68 K 419.53 °C 787.15 °F 1180 K 907 °C 907 °F
Zirconium Zr 40 2128 K 1855 °C 3371 °F 4682 K 4409 °C 7968 °F


Electrical Engineering Patents and Inventions     Chemistry Quick Facts

Privacy     Disclaimer     Contact     About     Site Map     Home

 


Last updated: July 2019
Copyright © 2006-2019 Patent-Invent.com